Duct Size Chart — CFM to Duct Size

A printable duct size chart from 100 to 10,000 CFM. Each row gives the exact required diameter, the next standard round size, a rectangular equivalent and the velocity that results — computed with Darcy-Weisbach and the Altshul-Tsal friction factor, not read off a nomogram.

Advertisement

Chart Basis
Standard air at sea level, 70 °F.
CFM to Duct Size
AirflowRequired ØStandard roundRectangularVelocity
100 CFM6.1 in7 in10" × 5"374 fpm
150 CFM7.1 in8 in12" × 6"430 fpm
200 CFM7.8 in8 in12" × 6"573 fpm
250 CFM8.5 in9 in12" × 6"566 fpm
300 CFM9.1 in10 in14" × 7"550 fpm
400 CFM10.2 in11 in16" × 8"606 fpm
500 CFM11.0 in12 in16" × 8"637 fpm
600 CFM11.8 in12 in16" × 8"764 fpm
800 CFM13.1 in14 in20" × 10"748 fpm
1,000 CFM14.3 in16 in22" × 11"716 fpm
1,250 CFM15.5 in16 in22" × 11"895 fpm
1,500 CFM16.6 in18 in24" × 12"849 fpm
2,000 CFM18.5 in20 in28" × 14"917 fpm
2,500 CFM20.2 in22 in30" × 15"947 fpm
3,000 CFM21.6 in22 in30" × 15"1,136 fpm
4,000 CFM24.1 in26 in36" × 18"1,085 fpm
5,000 CFM26.2 in28 in38" × 19"1,169 fpm
6,000 CFM28.1 in30 in40" × 20"1,222 fpm
8,000 CFM31.3 in32 in44" × 22"1,432 fpm
10,000 CFM34.0 in36 in48" × 24"1,415 fpm

Sizes are the next standard round up from the exact requirement, so the actual velocity shown is slightly lower than the design target.

Advertisement

Google AdSense ad space reserved

Important Disclaimer

This calculator is for preliminary design guidance only. Final duct sizing, construction, and installation must be performed by qualified professionals and comply with applicable codes and standards.